| Gloss Film (BOPP based) PCT-2 (DL) |
|
PROPERTIES |
UNIT | TEST METHOD | TYPICAL VALUES | ||||
| Average Thickness | - |
- | - | - | - | - | - |
| Thickness Tolerance | - |
- | - | - | - | - | - |
| Unit Weight | g/m2 |
- | 18 | 20 | 21 | 22 | - |
| Yield | m2/kg |
ASTM D4321 | 55.55 | 50 | 47.62 | 45.50 | - |
| Wetability Ex-coated side | - |
ASTM D2578 | 44 | 44 | 44 | 44 | - |
| Wetability Un-coated side | - |
ASTM D2578 | 38 | 38 | 38 | 38 | - |
| Laminating Temperature | oC |
- | 100 – 120 | 100 – 120 | 100 – 120 | 100 – 120 | - |
| Opacity | - |
- | - | - | - | - | - |
| Whiteness Index | - |
- | - | - | - | - | - |
| Gloss (45°) – Un-coated side | - |
ASTM D2547 | 62 | 70 | 58 | 58 | - |
| - | - |
- | - | - | - | - | - |
| Tensile Strength (TD*) | - |
- | - | - | - | - | - |
| Elongation (TD*) | - |
- | - | - | - | - | - |
| Elongation (MD*) | - |
- | - | - | - | - | - |
| Dimentional Stability (MD*) | - |
- | - | - | - | - | - |
| Dimentional Stability (TD*) | - |
- | - | - | - | - | - |
| Heat Seal Range | - |
- | - | - | - | - | - |
| Heat Seal Strength | - |
- | - | - | - | - | - |
| WVTR (38°C,90% RH) | - |
- | - | - | - | - | - |
| OTR (23°C, 0% RH) | - |
- | - | - | - | - | - |
| Cold Fog (4°C/7 Days) | - |
- | - | - | - | - | - |
| Hot Fog (60°C/3h) | - |
- | - | - | - | - | - |
* MD - Machine Direction, *TD - Transverse Direction |
|||||||
|
||||||