A super-fast tool to find your product.
| Action | Grade Name |
Films Thickness (µm) |
Yield (m2/kg) |
|---|---|---|---|
| Print Laminating Film (PCT-2) | 9, 10, 12 | 122.77, 110.50, 92.08 | |
| Reverse Print & Lamination PCT-1 | 10, 12 | 110.50, 92.08 | |
| Reverse Print & Lamination PCT-1 (LCF) | 10 | 110.50 | |
| Reverse Print & Lamination PCT-1/PCT-2 | 15, 18, 20, 25 | 73.66, 61.39, 55.25, 44.20 | |
| High Speed Print Lamination PCT-1 | 12 | 92.08 | |
| High Speed Print Lamination PCT-2 | 12, 15 | 92.08, 73.66 | |
| High Speed Print Lamination PCT-2 (P/L)SG | 18 | 61.39 | |
| Metallised Film PCT-1 (MO) | 9, 10, 12 | 122.77, 110.50, 92.08 | |
| Metallised Film PCT-2 (MO) | 15, 18 | 73.70, 61.39 |
Your enquiry has been succesfully added in your cart. Please click on checkout to submit your enquiry ,to stay on the page please click on Continue Browsing.
