Pressure Sensitive Label Facestock Film White Opaque Cavitated, Both Side Coated (UPAi-HB)
C1001(UPAi-HB) HO
Structure
Print receptive coated OPP layer
Inter layer
Cavitated white pigmented OPP core
Inter layer
Barrier coated layer
Description
It Inter layer Cavitated white pigmented OPP core Inter layer Barrier coated layer is a super white opaque cavitated Bi-axially Oriented Polypropylene film with one side coated print receptive glossy surface & other side made coated for PSL hot melt adhesive application.
Features
- Superb whiteness and high opacity
- Wide compatibility with ink system (UV, water based etc.)
- Print receptive coated surface for excellent ink adhesion and high speed press performance
- Spectacular print performance across wide variety of printing process (flexography, UV offset, TT Printing, silkscreen, Letter press, hot Foiling etc.)
- Barrier coated surface for PSL with hot melt adhesive applications.
- High stiffness for conversion and dispensing
- Good antistatic
Applications
- Pressure sensitive labeling
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | C1001(UPAi-HB) HO |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 58 | |
| Gauge | 232 | |||
| Mils | 2.3 | |||
| Thickness Variation | %(±) | 5 | ||
| Average substance | g/m² | 41.0 | ||
| Yield | m²/Kg | D-4321 | 24.39 | |
| in²/lb | 17147 | |||
| Optical Data | ||||
| Gloss (45⁰) | Gardner | D-2457 | >63 | |
| Opacity | % | Hunter Lab D25-2CR | >85 | |
| Whiteness Index | % | E-313 | >83 | |
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 650 - 850 |
| TD | 1300 - 1700 | |||
| Elongation | MD | % | D-882 | 140 - 200 |
| TD | 30 - 70 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0 - 4.0 |
| TD | 1.0 - 3.0 | |||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | SM: Silky Matte |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
Updation Date : 2026-Apr-06