Pressure Sensitive Label Facestock Film White Opaque Cavitated, Both side Top Coated (UPAi - HBC)
66 C1001(UPAI-HBC) HO75
Structure
Print receptive coated layer
Inter layer
Cavitated white pigmented OPP core
Inter layer
Barrier coated Adhesive receptive layer
Description
A white opaque cavitated both side glossy, one side print receptive & other side barrier coated for hot melt adhesive receptive, Bi-axially Oriented Polypropylene Film.
Features
- Super whiteness and high opacity
- Barrier coated surface suitable for hot melt adhesive receptivity
- Wide compatibility with ink system (UV, & water based)
- Print receptive coated surface for excellent ink adhesion and high speed press performance
- Spectacular print performance across wide variety of printing process (flexography, UV offset, TT Printing, Silkscreen, Letter press, Foiling etc.)
- High stiffness for conversion and dispensing
Applications
- Pressure sensitive labeling
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | 66 C1001(UPAI-HBC) HO75 |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 66 | |
| Gauge | 264 | |||
| Mils | 2.6 | |||
| Thickness Variation | %(±) | 5 | ||
| Average substance | g/m² | 50.6 | ||
| Yield | m²/Kg | D-4321 | 19.76 | |
| in²/lb | 13892 | |||
| Optical Data | ||||
| Gloss (45⁰) | Both Side | Gardner | D-2457 | > 65 |
| Opacity | % | Hunter Lab D25-2CR | > 85 | |
| Whiteness Index | % | E-313 | > 93 | |
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 900 - 1100 |
| TD | 1700 - 2000 | |||
| Elongation | MD | % | D-882 | 150 - 200 |
| TD | 30 - 50 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0 - 4.0 |
| TD | 1.0 - 2.0 | |||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||
Updation Date : 2025-Mar-20