Pressure Sensitive Label Facestock Film White Opaque Cavitated, Both side Top Coated (UPAi - UP)
C1001 (UPAi-UP) HO
Structure
Print receptive coated layer
Inter layer
Cavitated white pigmented OPP core
Inter layer
Adhesive receptive coated layer
Description
A super white opaque cavitated both side coated Bi-axially Oriented Polypropylene film
Features
- Super whiteness and high opacity
- Wide compatibility with ink system (UV, & water based) on glossy surface
- Print receptive coated glossy surface for excellent ink adhesion and high speed press performance
- Spectacular print performance across wide variety of printing process (flexography, UV offset, TT Printing, silkscreen, Letter press, Hot Foiling etc.)
- Coated silky matte surface suitable for adhesive receptivity
- Good moisture resistance
- High stiffness for conversion and dispensing
Applications
- Pressure sensitive labeling
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | C1001 (UPAi-UP) HO |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 58 | |
| Gauge | 232 | |||
| Mils | 2.3 | |||
| Thickness Variation | %(±) | 5 | ||
| Average substance | g/m² | 40.96 | ||
| Yield | m²/Kg | D-4321 | 24.41 | |
| in²/lb | 17161 | |||
| Optical Data | ||||
| Gloss (45⁰) | Printing Side | Gardner | D-2457 | >60 |
| Opacity | % | Hunter Lab D25-2CR | >83 | |
| Whiteness Index | % | E-313 | >83 | |
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 650 - 950 |
| TD | 1500-2000 | |||
| Elongation | MD | % | D-882 | 140 - 200 |
| TD | 30 - 70 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0 - 4.0 |
| TD | 0.5 - 2.0 | |||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||
Updation Date : 2026-Mar-11