Pressure Sensitive Label Facestock Film White Opaque Cavitated, Top Coated (UPAi)
C1005(UPAi) HO
Structure
Print receptive coated glossy OPP layer
Inter layer
Cavitated white pigmented OPP core
Inter layer
Treated matte OPP layer
Description
A superb white opaque cavitated Bi-axially Oriented Polypropylene film with one side treated matte surface and other side coated glossy surface.
Features
- Superb whiteness and high opacity
- Wide compatibility with ink system (UV, water based etc.)
- Print receptive coated surface for excellent ink adhesion and high speed press performance
- Spectacular print performance across wide variety of printing process (flexography, UV offset, TT Printing, silkscreen, Letter press, Foiling etc.)
- Corona treated matte surface suitable for adhesive receptivity
- Superior performance of print surface in humid environment
- High stiffness for conversion and dispensing
- High gloss on printing side and matte on the other side
- Good antistatic with low COF against glassine liner
Applications
- Pressure sensitive labeling
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | C1005(UPAi) HO |
|---|
| Physical Data | |||||||
| Average Thickness | Micron | D-374-C | 51 | 58 | 61 | 66 | |
| Gauge | 204 | 232 | 244 | 264 | |||
| Mils | 2.0 | 2.3 | 2.4 | 2.6 | |||
| Thickness Variation | %(±) | 5 | |||||
| Average substance | g/m² | 35.6 | 39.8 | 42.6 | 46.1 | ||
| Kinetic COF | CS-L | D-1894 | 0.30-0.40 | ||||
| Yield | m²/Kg | D-4321 | 28 | 25.13 | 23.47 | 21.7 | |
| in²/lb | 19686 | 17668 | 16501 | 15256 | |||
| Optical Data | |||||||
| Gloss (45⁰) | Gardner | D-2457 | >60 | ||||
| Opacity | % | Hunter Lab D25-2CR | >85 | ||||
| Whiteness Index | % | E-313 | >83 | ||||
| Mechanical Data | |||||||
| Tensile Strength | MD | kg/cm² | D-882 | 650-850 | |||
| TD | 1400-1800 | ||||||
| Elongation | MD | % | D-882 | 140-200 | |||
| TD | 30-70 | ||||||
| Thermal Data | |||||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0-4.0 | |||
| TD | 1.0-3.0 | ||||||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||
Updation Date : 2022-Aug-25