Pressure Sensitive Label Facestock Film Metallised, Coated on both side
C1024(UPAi-BC) MO HG
Structure
Print receptive coated layer
OPP Core
Adhesive receptive Barrier coated Metallised layer
Description
It is a co-extruded, one side coated for print receptivity and other side barrier coating for hot melt adhesive application on metallised , Bi-axially oriented polypropylene film
Features
- Sparkling metallic appearance
- Coated print surface for excellent ink adhesion and high speed press performance
- Barrier coated surface for PSL with hot melt adhesive applications
- Wide compatibility with ink system (UV, Water based ect.)
- Spectacular print performance across wide variety of printing process(Flexography,UV Offset, TT Printing, Silkscreen, Letterpress, Foiling etc.)
- High stiffness for conversion and dispensing
Applications
- Film Suitable for label stock conversions
- After conversion used for pressure sensitive labels for beverages , health,beauty and pharmaceutical application
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | C1024(UPAi-BC) MO HG |
|---|
| Physical Data | |||||
| Average Thickness | Micron | D-374-C | 51 | ||
| Gauge | 204 | ||||
| Mils | 2.0 | ||||
| Thickness Variation | %(±) | 3 | |||
| Average substance | g/m² | 46.4 | |||
| Yield | m²/Kg | D-4321 | 21.48 | ||
| in²/lb | 15101 | ||||
| Optical Data | |||||
| Gloss (60⁰) | PS | Gardner | D-2457 | >570 | |
| BCS | >670 | ||||
| Optical Density | CTM | 1.8 - 2.2 | |||
| Mechanical Data | |||||
| Tensile Strength | MD | kg/cm² | D-882 | 1100 - 1400 | |
| TD | 2400 - 2800 | ||||
| Elongation | MD | % | D-882 | 140 - 200 | |
| TD | 30 - 70 | ||||
| Thermal Data | |||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0-4.0 | |
| TD | 1.0-3.0 | ||||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | PS: Printable Side | BCS: Barrier coated side |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||||
Updation Date : 2025-Sep-18