Pressure Sensitive Label Facestock Film Transparent, Top Coated (UPAi)
C1028(UPAi)
Structure
Coated print receptive layer
OPP core
Corona treated OPP layer
Description
It is a co-extruded, clear, one side coated for print receptivity and other side corona treated Bi-axially Oriented Polypropylene film.
Features
- Excellent clarity for a "no label" look
- Excellent printability with wide range of ink systems (UV and Water based etc.)
- Coated print surface for excellent ink adhesion and high speed press performance
- Spectacular print performance across wide variety of printing process (flexography, UV offset, TT Printing, silkscreen, Letter press, Foiling etc.)
- Corona treated surface suitable for adhesive receptivity
- High stiffness for conversion and dispensing
- Superior performance of print surface in humid condition
Applications
For PSA label stock
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | C1028(UPAi) |
|---|
| Physical Data | |||||||
| Average Thickness | Micron | D-374-C | 41 | 46 | 51 | 55 | |
| Gauge | 164 | 184 | 204 | 220 | |||
| Mils | 1.6 | 1.8 | 2.0 | 2.2 | |||
| Thickness Variation | %(±) | 3 | |||||
| Average substance | g/m² | 36.8 | 41.2 | 45.7 | 49.3 | ||
| Yield | m²/Kg | D-4321 | 27.1 | 24.2 | 21.8 | 20.2 | |
| in²/lb | 19053 | 17014 | 15326 | 14202 | |||
| Optical Data | |||||||
| Gloss (45⁰) | Coated Side | Gardner | D-2457 | >92 | |||
| Haze | % | D-1003 | 1.5-3.0 | ||||
| Mechanical Data | |||||||
| Tensile Strength | MD | kg/cm² | D-882 | 1100-1400 | |||
| TD | 2400-2800 | ||||||
| Elongation | MD | % | D-882 | 140-200 | |||
| TD | 30-70 | ||||||
| Thermal Data | |||||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0-4.0 | |||
| TD | 0.5-2.0 | ||||||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | ||
Updation Date : 2022-Aug-25