Pressure Sensitive Label Facestock Film Transparent, Both Side Coated
C1031(UPAi-UP)
Structure
Coated print receptive layer
OPP core
Primer coated OPP layer
Description
It is a co-extruded, clear, one side coated for print receptivity and other side primer coated Bi-axially Oriented Polypropylene film.
Features
- Excellent clarity for a "no label" look
- Excellent printability with wide range of ink systems (UV, water based)
- Coated print surface for excellent ink adhesion and high speed press performance
- Spectacular print performance across wide variety of printing process (flexography, UV offset, TT Printing, silkscreen, Letter press, Foiling etc.)
- Primer coated surface suitable for various adhesive receptivity
- High stiffness for conversion and dispensing
- Superior performance of print surface in humid condition
Applications
- For PSA label stock
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | C1031(UPAi-UP) |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 52 | |
| Gauge | 208 | |||
| Mils | 2.10 | |||
| Thickness Variation | %(±) | 3 | ||
| Average substance | g/m² | 46.4 | ||
| Yield | m²/Kg | 21.5 | ||
| Optical Data | ||||
| Gloss (45⁰) | Coated Side | Gardner | D-2457 | >90 |
| Haze | % | D-1003 | 2.0-3.0 | |
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 1100-1400 |
| TD | 2400-2800 | |||
| Elongation | MD | % | D-882 | 140-200 |
| TD | 30 -80 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0-4.0 |
| TD | 0.5-2.5 | |||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | ||
Updation Date : 2022-Aug-25