Overwrap Film Medium Shrink
HST-0(HSR)
Structure
Hot slip modified, HS OPP layer
Additive modified OPP Core
Hot slip modified, HS layer
Description
It is a co-extruded, both side untreated and heat sealable Bi-axially Oriented Polypropylene film.
Features
- Excellent transparency and clarity
- Excellent machinability on high-speed machines
- High shrinkage for tight packs
- High aroma & moisture barrier
- Good stiffness
Applications
- Cigarette over-wrap
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-0(HSR) |
|---|
| Physical Data | |||||
| Average Thickness | Micron | D-374-C | 20 | 22 | |
| Gauge | 80 | 88 | |||
| Mils | 0.8 | 0.9 | |||
| Thickness Variation | %(±) | 3 | |||
| Density | g/cc | 0.905 | |||
| Average substance | g/m² | 18.1 | 19.9 | ||
| Kinetic COF | F-F | D-1894 | 0.20-0.30 | ||
| Yield | m²/Kg | D-4321 | 55.2 | 50.2 | |
| in²/lb | 38809 | 35294 | |||
| Optical Data | |||||
| Gloss (45⁰) | Gardner | D-2457 | >88 | ||
| Haze | % | D-1003 | 1.5-2.2 | ||
| Mechanical Data | |||||
| Tensile Strength | MD | kg/cm² | D-882 | 1300-1600 | |
| TD | 2400-2800 | ||||
| Elongation | MD | % | D-882 | 100-170 | |
| TD | 30-70 | ||||
| Thermal Data | |||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 4.0-6.0 | |
| TD | 4.0-6.0 | ||||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | ||
Updation Date : 2025-Sep-15