Metallised, High Barrier Film, Enhanced Seal
18 HST-1(HS-ITC) MO T085
Structure
Aluminium layer
Modified OPP layer
OPP Core
Un-treated, broad seal layer with LTS
Description
It is a Co-extuded one side metallised other side heat sealable Bi-axially Oriented Polypropylene film
Features
- Excellent moisture and light barrier
- Very good oxygrn barrier
- Broad heat sealing window with high heat seal strength
- Non craze metal surface
- Suitable for both extrusion/ adhesive lamination
Applications
- Inner sealing layer for confectionery & snacks
- Pet food packaging
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | 18 HST-1(HS-ITC) MO T085 |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 18 | |
| Gauge | 72 | |||
| Mils | 0.7 | |||
| Thickness Variation | %(±) | 3 | ||
| Density | g/cc | 0.905 | ||
| Average substance | g/m² | 16.29 | ||
| Kinetic COF | UT-UT | D-1894 | 0.4-0.6 | |
| Yield | m²/Kg | D-4321 | 61.38 | |
| in²/lb | 43154 | |||
| Optical Data | ||||
| Opacity | Hunter Lab D25-2CR | 2.3-2.5 | ||
| Optical Density | CTM | 2.3-2.5 | ||
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 1000-1400 |
| TD | 2000-2400 | |||
| Elongation | MD | % | D-882 | 150-220 |
| TD | 30-80 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0-4.0 |
| TD | 1.0-3.0 | |||
| Seal Initiation Temperature | °C / °F | CTM | 85/185 | |
| Heat Seal Strength (min.) | g/²5 mm | CTM | > 900 | |
| Barrier Data | ||||
| MVTR (38⁰C, 90% RH) | g/m²/day | F-1249 | <0.16 | |
| MVTR (100 °F,90%RH) | g/100 in²/day | F-1249 | 0.01 | |
| OTR (23⁰C, 0% RH) | cc/m²/day | D-3985 | 40 | |
| OTR (73⁰F, 0% RH) | cc/100 in²/day | D-3985 | 2.581 | |
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | LTS: Low temperature Sealing | UT: Un-treated |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | ||||
| Note : Treatment values in metalized films tend to decay over a period of time during transportation & subjected to storage conditions, hence it is recommended to check the treatment prior to processing & if reduction is observed then go for online treatment, high adhesive GSM & a suitable primer may be applied. Seal Initiation Temp: Both Jaw @85 ⁰C , 0.5 sec ,2 Bar Heat seal strength : In lamination 127⁰C,0.5 sec, 2 bar | ||||
Updation Date : 2025-Oct-14