CPP Film For Retort Lidding Application
HST-1 (LRT) CPP
Structure
Corona treated layer
Core Layer
Sealable untreated layer
Description
It is a co-extruded, one side heat sealable and one side treated cast polypropylene film.
Features
- Excellent Machinability
- Suitable for Retort Conditions (135 C, 30 Minutes)
- High Seal strength
- Easy Peel Property (Cohesive)
Applications
- Lidding film for PP/PE Containers
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-1 (LRT) CPP |
|---|
| Physical Data | |||||
| Average Thickness | Micron | D-374-C | 50 | 80 | |
| Gauge | 200 | 320 | |||
| Mils | 2.0 | 3.2 | |||
| Thickness Variation | %(±) | 5 | |||
| Density | g/cc | 0.91 | |||
| Average substance | g/m² | 45.5 | 72.8 | ||
| Surface Tension(min) | dynes/cm | D-2578 | 38 | ||
| Kinetic COF | UT-MT | D-1894 | 0.35 - 0.45 | ||
| Yield | m²/Kg | D-4321 | 22 | 14 | |
| in²/lb | 15452 | 9657 | |||
| Mechanical Data | |||||
| Tensile Strength | MD | kg/cm² | D-882 | 300 - 500 | |
| TD | 180 - 290 | ||||
| Elongation | MD | % | D-882 | 400 - 600 | |
| TD | 500 - 600 | ||||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | MT : Metal | UT: Un- treated |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||||
Updation Date : 2026-Apr-06