Metallised CPP Film With High Barrier and High Metal Bond
HST-1 (BIL) MO CPP
Structure
Aluminium Layer
Corona Treated Metallizable Layer
Transparent PP Core Layer
Sealable Untreated Layer
Description
It is metallized cast polypropylene film with high oxygen & moisture barrier characteristics.
Features
- High oxygen, moisture and light barrier
- Good aroma and flavor barrier
- High metal bond strength
- Suitable for adhesive lamination
- Excellent hot tack
Applications
- Biscuits, cookies and crackers
- Confectionery, snacks and chips
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-1 (BIL) MO CPP |
|---|
| Physical Data | |||||
| Average Thickness | Micron | D-374-C | 22 | 25 | |
| Gauge | 88 | 100 | |||
| Mils | 0.9 | 1.0 | |||
| Thickness Variation | %(±) | 5 | |||
| Density | g/cc | 0.905 | |||
| Average substance | g/m² | 19.91 | 22.63 | ||
| Kinetic COF | UT-UT | D-1894 | 0.30 - 0.60 | ||
| UT-MT | 0.25 - 0.40 | ||||
| Surface Tension(min) at receipt of converter end | Metal side | dynes/cm | D-2578 | 36 | |
| Optical Data | |||||
| Optical Density | CTM | 2.7 (±0.2) | |||
| Mechanical Data | |||||
| Tensile Strength | MD | kg/cm² | D-882 | 520 (±50) | 650 (±50) |
| TD | 210 (±50) | 250 (±50) | |||
| Elongation | MD | % | D-882 | 550 (±50) | 650 (±50) |
| TD | 600 (±50) | 800 (±50) | |||
| Thermal Data | |||||
| SIT Strength 90°C*, 0.5 sec., 2.0 bar, 100 mm/min with Teflon tape | g/²5mm | CTM | 180 | 210 | |
| Heat Seal Strength (min)** at 130°C, 0.5 sec., 2.0 bar, 100 mm/min with Teflon tape | g/²5mm | CTM | 1800 | 2000 | |
| Metal Bond Strength | g/²5 mm | CTM | 240 (±20) | ||
| Hot tack Strength @85°C | g/²5mm | D-2578 | 100 | 149 | |
| Barrier Data | |||||
| MVTR (38⁰C, 90% RH) | g/m²/day | F-1249 | <0.5 | ||
| OTR (23⁰C, 0% RH) | cc/m²/day | D-3985 | <50 | ||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | M : Metal | UT : Untreated |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | ||||
| Note : Treatment values in metallised films tend to decay over period of time during transportation & subjected to storage conditions hence it is recommended to check the treatment prior to precessing & if reduction observed then go for online treatment, high adhesive GSM & a suitable primer may be applicable. | ||||
Updation Date : 2025-Sep-16