CPP Film For Bread Packaging
HST-1(BR) CPP
Structure
Corona treated Sealing layer
Transparent PP Core Layer
Sealable untreated layer
Description
It is a co-extruded, one side treated and both side heat sealable cast polypropylene film.
Features
- Low COF for high speed packaging.
- Good optical properties
- Excellent drop impact resistance
- Improved deep Freeze Properties at -5 °C
Applications
- General purpose printing and pouching of bread.
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-1(BR) CPP |
|---|
| Physical Data | ||||||
| Average Thickness | Micron | D-374-C | 35 | |||
| Gauge | 140 | |||||
| Mils | 1.4 | |||||
| Thickness Variation | %(±) | 5 | ||||
| Density | g/cc | 0.91 | ||||
| Average substance | g/m² | 31.8 | ||||
| Surface Tension(min) | dynes/cm | D-2578 | 38 | |||
| Kinetic COF | UT-UT | D-1894 | 0.10-0.20 | |||
| Yield | m²/Kg | D-4321 | 31.4 | |||
| in²/lb | 22076 | |||||
| Optical Data | ||||||
| Gloss (45⁰) | Gardner | D-2457 | >80 | |||
| Haze | % | D-1003 | 4.5-5.5 | |||
| Mechanical Data | ||||||
| Tensile Strength | MD | kg/cm² | D-882 | 600-800 | ||
| TD | 200-300 | |||||
| Elongation | MD | % | D-882 | 400-500 | ||
| TD | 600-700 | |||||
| Thermal Data | ||||||
| Seal Initiation Temperature | °C / °F | CTM | 105/221 | |||
| Heat Seal Strength (min.) | g/²5 mm | CTM | 2000-2300 | |||
| Barrier Data | ||||||
| MVTR (100 °F,90%RH) | g/100 in²/day | F-1249 | <0.77 | |||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | UT : Untreated |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | |||
Updation Date : 2025-Mar-18