Printing & Pouching Film Transparent- One Side Treated, Heat Sealable
HST-1 (HCF) T095
Structure
Treated, printable OPP layer
Additive Modified OPP core
un-treated OPP layer
Description
It is a co-extruded, plain and one side treated Bi-axially Oriented Polypropylene film.
Features
- Excellent printability at high speed
- Good ink adhesion
- Good antistatic
Applications
- Used as a reverse printed top layer in laminates of multilayer-web
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-1 (HCF) T095 |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 18 | |
| Gauge | 72 | |||
| Mils | 0.7 | |||
| Thickness Variation | %(±) | 3 | ||
| Density | g/cc | 0.905 | ||
| Average substance | g/m² | 16.3 | ||
| Surface Tension(min) | dynes/cm | D-2578 | 38 | |
| Kinetic COF | UT-UT | D-1894 | >0.8 | |
| Yield | m²/Kg | D-4321 | 61.3 | |
| in²/lb | 43098 | |||
| Optical Data | ||||
| Gloss (45⁰) | Gardner | D-2457 | >85 | |
| Haze | % | D-1003 | <3.5 | |
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 1200 - 1500 |
| TD | 2400 - 2800 | |||
| Elongation | MD | % | D-882 | 140 - 190 |
| TD | 30 - 70 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0 - 5.0 |
| TD | 1.0 - 3.0 | |||
| Seal Initiation Temperature | °C / °F | CTM | 95/203 | |
| SIT Variation (±) | °C/°F | CTM | 2 | |
| Heat Seal Strength (min.) | g/²5 mm | CTM | 425 | |
| Barrier Data | ||||
| MVTR (38⁰C, 90% RH) | g/m²/day | F-1249 | <7.0 | |
| MVTR (100 °F,90%RH) | g/100 in²/day | F-1249 | <0.45 | |
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | UT : Un-treated |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
Updation Date : 2025-Oct-06