Barrier Film Metallised, Broad Seal, High Hot Tack
HST-1(HSB-EL) OBD MO T085
Structure
Aluminium layer
Modified treated, OPP layer
OPP core
Un-treated, LTS, HT modified OPP layer
Description
It is a co-extruded, one side metallised and other side low heat sealable & high hot tack Bi-axially Oriented Polypropylene film.
Features
- OXO-biodegredable
- Excellent performance in VFFS & HFFS machine
- Good metal adhesion to film
- Very good barrier to moisture and light
- Suitable for extrusion lamination
- High heat seal strength
- High hot tack strength
- Broad seal range
Applications
- As a laminate for snack food, bakery & confectionery packaging application
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-1(HSB-EL) OBD MO T085 |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 15 | |
| Gauge | 60 | |||
| Mils | 0.6 | |||
| Thickness Variation | %(±) | 3 | ||
| Density | g/cc | 0.905 | ||
| Average substance | g/m² | 13.5 | ||
| Kinetic COF | UT-UT | D-1894 | 0.15 – 0.25 | |
| Yield | m²/Kg | D-4321 | 73.7 | |
| in²/lb | 51816 | |||
| Optical Data | ||||
| Optical Density | CTM | 2.2 | ||
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 1300 -1500 |
| TD | 2600 -2800 | |||
| Elongation | MD | % | D-882 | 150 -190 |
| TD | 40 -70 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0 - 5.0 |
| TD | 0.5 - 2.0 | |||
| Seal Initiation Temperature | UT-UT | °C / °F | CTM | 85 |
| SIT Variation (±) | °C/°F | CTM | 2 | |
| Heat Seal Strength (min.) | g/²5 mm | CTM | 700 | |
| Barrier Data | ||||
| MVTR (38⁰C, 90% RH) | g/m²/day | F-1249 | < 0.15 | |
| MVTR (100 °F,90%RH) | g/100 in²/day | F-1249 | < 0.009 | |
| OTR (23⁰C, 0% RH) | cc/m²/day | D-3985 | < 15 | |
| OTR (73⁰F, 0% RH) | cc/100 in²/day | D-3985 | < 0.96 | |
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | UT = Un-treated |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
Updation Date : 2025-Oct-06