Barrier Film Metallised, Broad Seal, High Hot Tack
HST-1(HTB-EL) MO T085
Structure
Aluminium layer
Modified treated, OPP layer
OPP core
Un-treated, LTS, HT modified OPP layer
Description
It is a co-extruded, one side metallised and other side low heat sealable Bi-axially Oriented Polypropylene film.
Features
- Excellent machinability
- Very good barrier to moisture and light
- Very good oxygen barrier
- High heat seal strength with broad seal range
Applications
- As a laminate for snack, bakery & confectionery packaging application
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-1(HTB-EL) MO T085 |
|---|
| Physical Data | ||||
| Average Thickness | Micron | 18 | ||
| Gauge | 72 | |||
| Mils | 0.72 | |||
| Thickness Variation | %(±) | 3 | ||
| Density | g/cc | 0.905 | ||
| Average substance | g/m² | 16.3 | ||
| Kinetic COF | UT-UT | 0.35-0.45 | ||
| Yield | m²/Kg | D-4321 | 61.3 | |
| in²/lb | 43098 | |||
| Optical Data | ||||
| Optical Density | CTM | 2.2-2.5 | ||
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 1300-1500 |
| TD | 2600-2800 | |||
| Elongation | MD | % | D-882 | 150-190 |
| TD | 40-70 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0-5.0 |
| TD | 0.5-2.0 | |||
| Heat Seal Range | °C | CTM | 85-145 | |
| Heat Seal Strength (min.) | g/²5 mm | CTM | >550 | |
| SIT Variation (±) | °C/°F | CTM | 2 | |
| Barrier Data | ||||
| MVTR (38⁰C, 90% RH) | g/m²/day | F-1249 | <0.25 | |
| MVTR (100 °F,90%RH) | g/100 in²/day | F-1249 | <0.01 | |
| OTR (23⁰C, 0% RH) | cc/m²/day | D-3985 | <30 | |
| OTR (73⁰F, 0% RH) | cc/100 in²/day | D-3985 | <1.93 | |
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | ||
| Note : Treatment values in metalized films tend to decay over a period of time during transportation & subjected to storage conditions, hence it is recommended to check the treatment prior to processing & if reduction is observed then go for online treatment, high adhesive GSM & a suitable primer may be applied | ||
Updation Date : 2025-Oct-04