Printing & Pouching Film Transparent - Low COF, Heat Sealable
HST-1(LCF) MDZ
Structure
Treated, printable HS OPP layer
Additive Modified OPP Core
Slip Modified HS OPP Layer
Description
It is a co-extruded, both side heat sealable and one side treated Bi-axially Oriented Polypropylene film
Features
- Excellent machinability
- Good ink adhesion
- Good heat seal strength
- Seals at low temperature, hence broader heat seal temperature range
- Low COF through-out printing & laminating processes
Applications
- General purpose printing, pouching and packaging of snacks, bakery products
- As a component in multi-layer laminate for VFFS & HFFS application
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-1(LCF) MDZ |
|---|
| Physical Data | ||||
| Average Thickness | Micron | 18 | ||
| Gauge | 72 | |||
| Mils | 0.7 | |||
| Thickness Variation | %(±) | 3 | ||
| Density | g/cc | 0.905 | ||
| Average substance | g/m² | 16.3 | ||
| Surface Tension(min) | dynes/cm | D-2578 | 38 | |
| Kinetic COF | UT-UT | D-1894 | 0.20 - 0.30 | |
| Yield | m²/Kg | D-4321 | 61.3 | |
| in²/lb | 43098 | |||
| Optical Data | ||||
| Gloss (45⁰) | Gardner | D-2457 | >85 | |
| Haze | % | D-1003 | 1.8-3.0 | |
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 1100 - 1500 |
| TD | 2500 - 2800 | |||
| Elongation | MD | % | D-882 | 140 - 200 |
| TD | 30 - 70 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0 - 5.0 |
| TD | 1.0 - 4.0 | |||
| Seal Initiation Temp.* | UT | °C | CTM | 105 |
| °F | 221 | |||
| SIT Variation (±) | °C/°F | 3 | ||
| Heat Seal Strength(135 °C /275 °F, 2.0 bar-0.5 sec.) | UT | g/²5mm | CTM | 425 |
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | UT : Untreated Side | HS: Heat Sealable |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||||
Updation Date : 2025-Aug-22