Printing & Pouching Film Transparent - Low COF & Low SIT, Heat Sealable
HST-1(LCF) T095
Structure
Treated, printable HS OPP layer
Additive Modified OPP Core
Slip Modified LTS OPP Layer
Description
It is a co-extruded, both side heat sealable and one side treated Bi-axially Oriented Polypropylene film
Features
- Excellent machinability
- Good ink adhesion
- Good heat seal strength
- Seals at very low temperature, hence broader heat seal temperature range
- Low COF through-out printing & laminating processes
Applications
- General purpose printing, pouching and packaging of snacks, bakery products
- As a component in multi-layer laminate for VFFS & HFFS application
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-1(LCF) T095 |
|---|
| Physical Data | |||||||||||
| Average Thickness | Micron | D-374-C | 15 | 18 | 20 | 25 | 30 | 35 | 40 | 50 | |
| Gauge | 60 | 72 | 80 | 100 | 120 | 140 | 160 | 200 | |||
| Mils | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 2.0 | |||
| Thickness Variation | %(±) | 3 | |||||||||
| Density | g/cc | 0.905 | |||||||||
| Average substance | g/m² | 13.6 | 16.3 | 18.1 | 22.6 | 27.2 | 31.7 | 36.2 | 45.2 | ||
| Surface Tension(min) | dynes/cm | D-2578 | 38 | ||||||||
| Kinetic COF | UT-UT | D-1894 | 0.20-0.30 | ||||||||
| Yield | m²/Kg | D-4321 | 73.7 | 61.4 | 52.2 | 44.2 | 36.8 | 31.6 | 27.6 | 22.1 | |
| in²/lb | 51816 | 43168 | 38809 | 31075 | 25873 | 22217 | 19404 | 15537 | |||
| Optical Data | |||||||||||
| Gloss (45⁰) | Gardner | D-2457 | >85 | ||||||||
| Haze | % | D-1003 | 1.5-2.5 | 2.2-3.5 | |||||||
| Mechanical Data | |||||||||||
| Tensile Strength | MD | kg/cm² | D-882 | 1100-1500 | |||||||
| TD | 2400-3000 | ||||||||||
| Elongation | MD | % | D-882 | 150-230 | |||||||
| TD | 40-80 | ||||||||||
| Thermal Data | |||||||||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0-5.0 | |||||||
| TD | 1.0-3.0 | ||||||||||
| Heat Seal Range | UT | °C | CTM | 95-145 | |||||||
| Heat Seal Strength (min.) | UT | g/²5 mm | CTM | 400 | 425 | 450 | 500 | 500 | 500 | 500 | 575 |
| Hot Tack | g/²5 mm | ASTM F-1921 | 330 | 330 | 330 | 350 | 350 | 350 | 350 | 350 | |
| Seal Initiation Temp. | °C/°F | CTM | 95 | ||||||||
| SIT Variation (±) | °C/°F | CTM | +-3 | ||||||||
| Barrier Data | |||||||||||
| MVTR (38⁰C, 90% RH) | g/m²/day | F-1249 | <8.0 | <7.0 | <6.0 | <4.5 | <4.0 | <3.5 | <3.0 | <3.0 | |
| MVTR (100 °F,90%RH) | g/100 in²/day | F-1249 | <0.51 | <0.45 | <0.38 | <0.29 | <0.25 | <0.22 | <0.19 | <0.19 | |
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | UT: Un-treated |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | |||
Updation Date : 2025-Aug-05