Printing & Pouching Film Matte
HST-1(M)
Structure
Treated, printable OPP layer
Additive Modified OPP Core
Matte OPP layer
Description
It is a co-extruded, one side matte, other side corona treated Bi-axially Oriented Polypropylene film
Features
- Excellent machinability
- High haze for natural look
- Good ink adhesion on glossy side
- Good contact clarity
- Good moisture barrier
- Low static charge
Applications
- Reverse printing & lamination for multi layer laminate for natural / matte looks
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-1(M) |
|---|
| Physical Data | ||||||
| Average Thickness | Micron | D-374-C | 18 | 20 | 30 | |
| Gauge | 72 | 80 | 120 | |||
| Mils | 0.7 | 0.8 | 1.2 | |||
| Thickness Variation | %(±) | 3 | ||||
| Density | g/cc | 0.84 | ||||
| Average substance | g/m² | 15.1 | 16.8 | 25.2 | ||
| Surface Tension(min) | Glossy | dynes/cm | D-2578 | 38 | ||
| Kinetic COF | M-M | D-1894 | < 0.35 | |||
| Yield | m²/Kg | D-4321 | 66.2 | 59.5 | 39.6 | |
| in²/lb | 46543 | 41832 | 27841 | |||
| Optical Data | ||||||
| Gloss (45⁰) | Matte | Gardner | D-2457 | 7.0-10.0 | ||
| Haze | % | D-1003 | >65 | |||
| Mechanical Data | ||||||
| Tensile Strength | MD | kg/cm² | D-882 | 1000-1400 | ||
| TD | 2300-2700 | |||||
| Elongation | MD | % | D-882 | 130-180 | ||
| TD | 30-80 | |||||
| Thermal Data | ||||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0-5.0 | ||
| TD | 1.0-3.0 | |||||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | M : Matte Side |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | |||
Updation Date : 2025-Dec-18