Metallised CPP Film With High Barrier and High Metal Bond
HST-1 (MHB-EL) MO CPP T095
Structure
Aluminium Layer
Corona Treated Metallizable Layer
Transparent PP Core Layer
Sealable Untreated Layer
Description
It is a metallised cast polypropylene film with high oxygen & moisture barrier characteristics.
Features
- High oxygen, moisture and light barrier
- Good aroma and flavor barrier
- High metal bond strength
- Suitable for extrusion lamination
- Excellent sealing strength
Applications
- Biscuits, cookies and crackers
- Confectionery, snacks and chips
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-1 (MHB-EL) MO CPP T095 |
|---|
| Physical Data | ||||||
| Average Thickness | Micron | D-374-C | 20 | 22 | 25 | |
| Gauge | 80 | 88 | 100 | |||
| Mils | 0.8 | 0.8 | 1.0 | |||
| Thickness Variation | %(±) | 5 | ||||
| Density | g/cc | 0.91 | ||||
| Average substance | g/m² | 18.2 | 20.0 | 22.7 | ||
| Kinetic COF | UT-MT | D-1894 | 0.15 - 0.25 | |||
| Yield | m²/Kg | D-4321 | 54.9 | 49.9 | 44.0 | |
| in²/lb | 38626 | 35114 | 30901 | |||
| Optical Data | ||||||
| Optical Density | CTM | 2.8 | ||||
| Mechanical Data | ||||||
| Tensile Strength | MD | kg/cm² | D-882 | 550 - 700 | ||
| TD | 200 - 300 | |||||
| Elongation | MD | % | D-882 | > 500 | ||
| TD | > 600 | |||||
| Thermal Data | ||||||
| SIT with Teflon tape | °C/°F | CTM | 95 / 203 | |||
| Heat Seal Strength (min.) | g/²5 mm | CTM | 2000 - 2400 | |||
| Metal Bond Strength | g/²5 mm | CTM | > 220 | |||
| Barrier Data | ||||||
| MVTR (38⁰C, 90% RH) | g/m²/day | F-1249 | 0.20 | |||
| OTR (23⁰C, 0% RH) | cc/m²/day | D-3985 | 15.0 | |||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | MT : Metal | UT : Untreated |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | ||||
| Note : Treatment values in metallised films tend to decay over period of time during transportation & subjected to storage conditions hence it is recommended to check the treatment prior to precessing & if reduction observed then go for online treatment, high adhesive GSM & a suitable primer may be applicable | ||||
Updation Date : 2025-Sep-08