Printing & Pouching Film Metalized, Low SIT, Heat Sealable
HST-1 (MO) T095
Structure
Aluminium layer
Modified treated, OPP layer
OPP core
Un-treated, LTS OPP layer
Description
It is a co-extruded, one side metallised and other side low temperature heat sealable Bi-axially Oriented Polypropylene film.
Features
- Outstanding metal appearance
- Excellent metal adhesion to film
- Very Good barrier to moisture and light
- Good gas barrier
- Good heat seal strength
- Low sealing temperature
Applications
- Inner seal web in multi-layer laminate
- Packaging
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-1 (MO) T095 |
|---|
| Physical Data | ||||||
| Average Thickness | Micron | D-374-C | 15 | 18 | 20 | |
| Gauge | 60 | 72 | 80 | |||
| Mils | 0.6 | 0.7 | 0.8 | |||
| Thickness Variation | %(±) | 3 | ||||
| Density | g/cc | 0.905 | ||||
| Average substance | g/m² | 13.58 | 16.29 | 18.1 | ||
| Kinetic COF | UT-UT | D-1894 | 0.25 - 0.35 | |||
| Yield | m²/Kg | D-4321 | 73.63 | 61.38 | 55.24 | |
| in²/lb | 51767 | 43154 | 38837 | |||
| Optical Data | ||||||
| Optical Density | CTM | 2.0 - 2.2 | ||||
| Mechanical Data | ||||||
| Tensile Strength | MD | kg/cm² | D-882 | 1200 - 1500 | ||
| TD | 2400 - 2800 | |||||
| Elongation | MD | % | D-882 | 130 - 180 | ||
| TD | 30 - 80 | |||||
| Thermal Data | ||||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0 – 4.0 | ||
| TD | 1.0 - 3.0 | |||||
| Seal Initiation Temperature | °C / °F | CTM | 95 | |||
| Heat Seal Strength (min.) | g/²5 mm | CTM | 400 | 420 | 420 | |
| SIT Variation (±) | °C/°F | CTM | 3 | |||
| Barrier Data | ||||||
| MVTR (38⁰C, 90% RH) | g/m²/day | F-1249 | < 0.5 | |||
| OTR (23⁰C, 0% RH) | cc/m²/day | D-3985 | < 100 | |||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | UT: Un-treated |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | |||
| Note : Treatment values in metalized films tend to decay over a period of time during transportation & subjected to storage conditions, hence it is recommended to check the treatment prior to processing & if reduction is observed then go for online treatment, high adhesive GSM & a suitable primer may be applied. Heat Seal Strength Parameter : top Jaw temp -135⁰C (without teflon ) ,Dwell time -0.5 Sec , Pressure-2 bar Seal Initiation temperature Parameter : Both Jaw temp-105⁰C, Dwell time -0.5 sec , pressure -2 bar | |||
Updation Date : 2025-Oct-13