Printing & Pouching Film Metallised Matte, Heat Sealable
HST-1(MTM) MO
Structure
Aluminium layer
Treated, matte metallisable layer
OPP Core
Un-treated, matte HS layer
Description
It is a co-extruded, one side metallised matte surface and other side heat sealable matte Bi-axially Oriented Polypropylene film.
Features
- Good oxygen & moisture barrier
- Excellent machinability
Applications
- As a single web or a laminate for snack food & confectionery packaging application
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-1(MTM) MO |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 18 | |
| Gauge | 72 | |||
| Mils | 0.7 | |||
| Thickness Variation | %(±) | 3 | ||
| Density | g/cc | 0.88 | ||
| Average substance | g/m² | 15.8 | ||
| Kinetic COF | UT-UT | D-1894 | 0.35 – 0.45 | |
| Yield | m²/Kg | D-4321 | 63.3 | |
| in²/lb | 44498 | |||
| Optical Data | ||||
| Optical Density | CTM | 2.0 - 2.2 | ||
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 1200 - 1500 |
| TD | 2400 - 2800 | |||
| Elongation | MD | % | D-882 | 140 - 200 |
| TD | 30 - 80 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0 - 4.0 |
| TD | 1.0 - 3.0 | |||
| Seal Initiation Temperature | °C / °F | CTM | 110 / 230 | |
| Heat Seal Strength(135 °C /275 °F, 2.0 bar-0.5 sec.) | g/²5mm | CTM | 450 | |
| SIT Variation (±) | °C/°F | CTM | 3 | |
| Barrier Data | ||||
| MVTR (38⁰C, 90% RH) | g/m²/day | F-1249 | <0.4 | |
| MVTR (100 °F,90%RH) | g/100 in²/day | F-1249 | <0.025 | |
| OTR (23⁰C, 0% RH) | cc/m²/day | D-3985 | <60 | |
| OTR (73⁰F, 0% RH) | cc/100 in²/day | D-3985 | <3.87 | |
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | UT : Untreated Side |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | |||
| Note : Treatment values in metalized films tend to decay over a period of time during transportation & subjected to storage conditions, hence it is recommended to check the treatment prior to processing & if reduction is observed then go for online treatment, high adhesive GSM & a suitable primer may be applied. | |||
Updation Date : 2025-Sep-22