Printing & Pouching Film Pearlized, Low SIT, Heat Sealable
HST-1(PL) LTS T095
Structure
Slip modified, LTS OPP layer
Inter layer
Cavitated pearlised OPP core
Inter layer
Treated slip modified HS OPP layer
Description
It is a co-extruded, pearlised, one side treated and both sides heat sealable Bi-axially Oriented Polypropylene film.
Features
- Pearlacent look
- Excellent machinability
- Low density and high yield
- Improved barrier to normal and UV Light
Applications
- General purpose printing and pouching
- Ideal for snack food and confectionery packaging
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-1(PL) LTS T095 |
|---|
| Physical Data | ||||||
| Average Thickness | Micron | D-374-C | 35 | |||
| Gauge | 140 | |||||
| Mils | 1.4 | |||||
| Thickness Variation | %(±) | 5 | ||||
| Density | g/cc | 0.70 | ||||
| Surface Tension(min) | dynes/cm | D-2578 | 38 | |||
| Kinetic COF | UT-UT | D-1894 | 0.25 - 0.40 | |||
| Yield | m²/Kg | D-4321 | 40.8 | |||
| in²/lb | 28697 | |||||
| Average substance | g/m² | 24.5 | ||||
| Optical Data | ||||||
| Gloss (45⁰) | Gardner | D-2457 | 50 - 65 | |||
| Opacity | % | Hunter Lab D25-2CR | >73 | |||
| Whiteness Index | % | E-313 | > 88 | |||
| Mechanical Data | ||||||
| Tensile Strength | MD | kg/cm² | D-882 | 500 - 800 | ||
| TD | 1400 - 1800 | |||||
| Elongation | MD | % | D-882 | 140 - 200 | ||
| TD | 20 - 50 | |||||
| Thermal Data | ||||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0 - 5.0 | ||
| TD | 1.0-3.0 | |||||
| Seal Initiation Temperature | UT-UT | °C / °F | CTM | 95 / 203 | ||
| Heat Seal Strength(135 °C /275 °F, 2.0 bar-0.5 sec.) | UT-UT | g/²5mm | CTM | 350 | ||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | UT : Untreated |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | |||
| Note : Gloss mentioned is from treated side | |||
Updation Date : 2025-May-20