Soap Over wrap Film Pearlized, Heat Sealable
HST-1(PL) SOW
Structure
Slip modified, HS OPP layer
Inter layer
Cavitated pearlised OPP core
Inter layer
Treated HS OPP layer
Description
It is a co-extruded, pearlised, one side treated and both sides heat sealable Bi-axially Oriented Polypropylene film.
Features
- Pearlacent look
- Low seal initiation temperature
- Excellent machinability
- Low density and high yield
- Improved barrier to normal and UV Light
Applications
- Soap over wrap application
- General purpose printing and pouching
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-1(PL) SOW |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 25 | |
| Gauge | 100 | |||
| Mils | 1.0 | |||
| Thickness Variation | %(±) | 5 | ||
| Density | g/cc | 0.70 | ||
| Average substance | g/m² | 17.5 | ||
| Surface Tension(min) | dynes/cm | D-2578 | 38 | |
| Kinetic COF | UT-UT | D-1894 | 0.25 - 0.40 | |
| Yield | m²/Kg | D-4321 | 57.1 | |
| in²/lb | 40175 | |||
| Optical Data | ||||
| Gloss (45⁰) | Gardner | D-2457 | 45 - 60 | |
| Opacity | % | Hunter Lab D25-2CR | 70 - 75 | |
| Whiteness Index | % | E-313 | 83 - 88 | |
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 500 - 700 |
| TD | 1100 - 1500 | |||
| Elongation | MD | % | D-882 | 115 - 150 |
| TD | 25 - 40 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0 - 4.5 |
| TD | 1.0 - 3.0 | |||
| Heat Seal Strength(135 °C /275 °F, 2.0 bar-0.5 sec.) | g/²5mm | CTM | 350 | |
| Barrier Data | ||||
| MVTR (38⁰C, 90% RH) | g/m²/day | F-1249 | <6.0 | |
| MVTR (100 °F,90%RH) | g/100 in²/day | F-1249 | <0.38 | |
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||
Updation Date : 2022-Aug-25