Printing & Pouching Film Silky Matte, Heat Sealable
HST-1(SILKY-BM)
Structure
Untreated, silky matte OPP layer
Additive modified OPP core
Treated, silky matte OPP layer
Description
It is a co-extruded, one side treated and both sides silky matte Bi-axially Oriented Polypropylene film.
Features
- Good printability
- Excellent machinability
- Unique optics
Applications
- Printing and Lamination
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-1(SILKY-BM) |
|---|
| Physical Data | |||||
| Average Thickness | Micron | D-374-C | 25 | 30 | |
| Gauge | 100 | 120 | |||
| Mils | 1.0 | 1.2 | |||
| Thickness Variation | %(±) | 3 | |||
| Density | g/cc | 0.88 | |||
| Average substance | g/m² | 22.0 | 26.4 | ||
| Kinetic COF | UT-UT | D-1894 | 0.20 - 0.30 | ||
| Yield | m²/Kg | D-4321 | 45.5 | 37.9 | |
| in²/lb | 31958 | 26631 | |||
| Optical Data | |||||
| Gloss (45⁰) | Treated side | 25-40 | |||
| Haze | % | D-1003 | 35-45 | ||
| Mechanical Data | |||||
| Tensile Strength | MD | kg/cm² | D-882 | 1100 - 1300 | |
| TD | 2500 - 2800 | ||||
| Elongation | MD | % | D-882 | 140 - 200 | |
| TD | 35 - 70 | ||||
| Thermal Data | |||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0 - 5.0 | |
| TD | 1.0 - 3.0 | ||||
| Heat Seal Strength(135 °C /275 °F, 2.0 bar-0.5 sec.) | UT-UT | g/²5mm | CTM | 475 | |
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | UT : Untreated |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | |||
Updation Date : 2025-Sep-19