Printing & Pouching White Opaque CPP
HST-1(W) CPP T095-NT
Structure
Corona treated layer
White PP core layer
Sealable untreated layer
Description
It is a co-extruded, one side heat sealable and one side treated white opaque cast polypropylene film.
Features
- Excellent machinability & consistent slip
- Excellent sealing integrity
- Whiteness eliminates the need for white ink
- Excellent hot tack Very Good gloss
Applications
- General purpose lamination & conversion for confectionery packaging
- Overwrap & surface printing
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-1(W) CPP T095-NT |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 25 | |
| Gauge | 100 | |||
| Mils | 1.0 | |||
| Thickness Variation | %(±) | 5 | ||
| Density | g/cc | 0.95 | ||
| Average substance | g/m² | 23.75 | ||
| Surface Tension(min) | dynes/cm | D-2578 | 38 | |
| Kinetic COF | UT-UT | D-1894 | <0.30 | |
| Yield | m²/Kg | D-4321 | 42.1 | |
| in²/lb | 29603 | |||
| Optical Data | ||||
| Opacity | % | Hunter Lab D25-2CR | >60 | |
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 350 - 650 |
| TD | 180 - 250 | |||
| Elongation | MD | % | D-882 | 400 - 600 |
| TD | 500 - 700 | |||
| Thermal Data | ||||
| Seal Initiation Temperature | °C / °F | CTM | 95 / 203 | |
| Heat Seal Strength(130 °C /266 °F, 2.0 bar-1.0 sec.) | g/²5mm | CTM | 2100 - 2400 | |
| Barrier Data | ||||
| MVTR (38⁰C, 90% RH) | g/m²/day | F-1249 | < 13 | |
| OTR (23⁰C, 0% RH) | cc/m²/day | D-3985 | < 3000 | |
| Disclaimer : |
Updation Date : 2025-Aug-25