Printing & Pouching Film White Opaque, Heat Sealable
HST-1(W) T095
Structure
Slip modified, LTS OPP layer
White pigmented Inter layer
White pigmented OPP core
White pigmented Inter layer
Treated HS OPP layer
Description
It is a co-extruded, both sides heat sealable and one side treated white opaque Bi-axially Oriented Polypropylene film.
Features
- Excellent machinability with good seal strength
- Excellent aesthetics
- High whiteness index
- Good barrier to normal and UV Light
Applications
- General purpose printing and pouching of snacks and bakery products
- As a component in multi-layer laminate for VFFS & HFFS application
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-1(W) T095 |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 35 | |
| Gauge | 140 | |||
| Mils | 1.4 | |||
| Thickness Variation | %(±) | 3 | ||
| Density | g/cc | 0.95 | ||
| Average substance | g/m² | 33.2 | ||
| Surface Tension(min) | dynes/cm | D-2578 | 38 | |
| Kinetic COF | UT-UT | D-1894 | 0.30 - 0.40 | |
| Yield | m²/Kg | D-4321 | 30.1 | |
| in²/lb | 21177 | |||
| Optical Data | ||||
| Gloss (45⁰) | Gardner | D-2457 | 45 - 55 | |
| Opacity | % | Hunter Lab D25-2CR | 75-80 | |
| Whiteness Index | % | E-313 | >80 | |
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 1000 - 1300 |
| TD | 2200 - 2500 | |||
| Elongation | MD | % | D-882 | 150-220 |
| TD | 25 - 55 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0 - 4.0 |
| TD | 1.0 - 3.0 | |||
| Seal Initiation Temperature | °C / °F | CTM | 95 / 203 | |
| Heat Seal Strength(135 °C /275 °F, 2.0 bar-0.5 sec.) | g/²5mm | CTM | 475 | |
| Barrier Data | ||||
| MVTR (38⁰C, 90% RH) | g/m²/day | F-1249 | <4.0 | |
| MVTR (100 °F,90%RH) | g/100 in²/day | F-1249 | < 0.25 | |
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | UT : Untreated | Note : Seal Initiation Temp. & Heat seal is at UT side |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | ||||
| Note : Seal Initiation Temp. & Heat seal streangth is at UT side. | ||||
Updation Date : 2025-May-20