Label Film In- Mould Label White, Orange Peel Effect
HST-2(IML) LB58
Structure
Treated, gloss printable OPP layer
Inter layer
Cavitated white pigmented OPP core
Inter layer
Treated matte OPP layer
Description
It is a co-extruded, one side glossy, other side matte and both sides corona treated cavitated white opaque Bi-axially Oriented Polypropylene film.
Features
- High yield
- Excellent machinability
- Printable surface with sparkling gloss
- Matte surface suitable for fusion with PP container
- High opacity & whiteness index
- Good antistatic
- Suitable for Offset, Rotogravure & Flexography printing.
Applications
- In-mold labels for PP & PE Injection molding
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-2(IML) LB58 |
|---|
| Physical Data | |||||
| Average Thickness | Micron | D-374-C | 60 | 70 | |
| Gauge | 240 | 280 | |||
| Mils | 2.4 | 2.8 | |||
| Thickness Variation | %(±) | 5 | |||
| Density | g/cc | 0.58 | |||
| Average substance | g/m² | 34.8 | 40.6 | ||
| Surface Tension(min) | Both Side | dynes/cm | D-2578 | 38 | |
| Kinetic COF | Matte-Matte | D-1894 | 0.25 - 0.35 | ||
| Yield | m²/Kg | D-4321 | 28.7 | 24.6 | |
| in²/lb | 20178 | 17295 | |||
| Optical Data | |||||
| Gloss (45⁰) | Gardner | D-2457 | > 90 | ||
| Opacity | % | Hunter Lab D25-2CR | >85 | ||
| Whiteness Index | % | E-313 | > 90 | ||
| Mechanical Data | |||||
| Tensile Strength | MD | kg/cm² | D-882 | 500 - 700 | |
| TD | 1000 - 1300 | ||||
| Elongation | MD | % | D-882 | 130 - 180 | |
| TD | 25 - 50 | ||||
| Thermal Data | |||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0 - 4.0 | |
| TD | 1.0 - 2.0 | ||||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||
Updation Date : 2025-Aug-05