Label Film In- Mould Label, Transparent
HST-2(IML) LBTP
Structure
Printable OPP layer
OPP Core
Treated OPP layer
Description
It is a transparent co-extruded, Both sides glossy and treated heat sealable Bi-axially Oriented Polypropylene film.
Features
- High yield
- Excellent machinability
- Printable surface with sparkling gloss
- Surface suitable for fusion with PP container
- Good antistatic
- Suitable for Offset, Rotogravure & Flexography printing.
Applications
- In-mold labels for PP & PE Injection molding
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-2(IML) LBTP |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 50 | |
| Gauge | 200 | |||
| Mils | 2.0 | |||
| Thickness Variation | %(±) | 3 | ||
| Density | g/cc | 0.91 | ||
| Average substance | g/m² | 45.5 | ||
| Surface Tension(min) | Both Side | dynes/cm | D-2578 | 38 |
| Kinetic COF | D-1894 | 0.25 - 0.40 | ||
| Yield | m²/Kg | D-4321 | 22.0 | |
| in²/lb | 15452 | |||
| Optical Data | ||||
| Gloss (45⁰) | Gardner | D-2457 | > 90 | |
| Haze | % | D-1003 | 2.9 - 3.1 | |
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 1200 - 1400 |
| TD | 2600 - 2800 | |||
| Elongation | MD | % | D-882 | 200 - 230 |
| TD | 40 - 50 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0 - 3.0 |
| TD | 0.0 - 0.5 | |||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | ||
Updation Date : 2022-Aug-25