Printing & Pouching Film Matte - High COF, Heat Sealable
HST-2 (M) HCF
Structure
Treated, printable layer
Core layer
Treated High COF matte layer
Description
It is a co-extruded, both side heat sealable & two side treated Bi-axially Oriented Polypropylene film.
Features
- Excellent machinability
- Non reflective matte surface
- Good ink adhesion on glossy side
- Good heat seal strength
- High COF for anti-skid property
Applications
- Revers printing & lamination for rice, pulse, fertilizers, grains bags.
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-2 (M) HCF |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 18 | |
| Gauge | 72 | |||
| Mils | 0.7 | |||
| Thickness Variation | %(±) | 3 | ||
| Density | g/cc | 0.88 | ||
| Average substance | g/m² | 15.84 | ||
| Surface Tension(min) | Both Side | dynes/cm | D-2578 | 38 |
| Kinetic COF | Matte-Matte | D-1894 | 0.6 - 0.9 | |
| Yield | m²/Kg | D-4321 | 63 | |
| in²/lb | 44386 | |||
| Optical Data | ||||
| Gloss (45⁰) | Matte | Gardner | D-2457 | 9 - 12 |
| Haze | % | > 60 | ||
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 1100-1400 |
| TD | 2400-2800 | |||
| Elongation | MD | % | D-882 | 140-180 |
| TD | 30-80 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0 - 4.0 |
| TD | 1.0 - 3.0 | |||
| Heat Seal Strength(135 °C /275 °F, 2.0 bar-0.5 sec.) | Glossy | g/²5mm | CTM | 400 |
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | HS : Heat sealable |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | |||
Updation Date : 2025-Aug-13