Printing & Lamination Film Metallised, Non-Heat Sealable, Pearlised
HST-2 (PL) MO
Structure
Aluminium layer
Modified treated, OPP layer
Cavitated pearlised OPP core
Inter layer
Treated slip modified OPP layer
Description
It is a co-extruded, pearlised, one side metallised and other side non-heat sealable and treated Bi-axially Oriented Polypropylene film.
Features
- Outstanding shiny metal appearance
- Pearlacent look
- Low density and high yield
- Excellent adhesion of aluminum to film
- Improved barrier to normal and UV Light
- Excellent machinability
Applications
- General purpose printing and lamination
- Ideal for snack food and confectionery packaging
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-2 (PL) MO |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 25 | |
| Gauge | 100 | |||
| Mils | 1.0 | |||
| Thickness Variation | %(±) | 5 | ||
| Density | g/cc | 0.7 | ||
| Average substance | g/m² | 17.5 | ||
| Kinetic COF | NM-NM | D-1894 | 0.40-0.50 | |
| Yield | m²/Kg | D-4321 | 57.1 | |
| in²/lb | 40145 | |||
| Optical Data | ||||
| Optical Density | CTM | 2.6-2.8 | ||
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 550-850 |
| TD | 1000-1400 | |||
| Elongation | MD | % | D-882 | 130-180 |
| TD | 30-80 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0-4.0 |
| TD | 1.0-3.0 | |||
| Barrier Data | ||||
| MVTR (38⁰C, 90% RH) | g/m²/day | F-1249 | <0.5 | |
| MVTR (100 °F,90%RH) | g/100 in²/day | F-1249 | <0.03 | |
| OTR (23⁰C, 0% RH) | cc/m²/day | D-3985 | <100 | |
| OTR (73⁰F, 0% RH) | cc/100 in²/day | D-3985 | <6.4 | |
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | NM: Non Metallised |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | |||
| Note : Treatment values in metalized films tend to decay over a period of time during transportation & subjected to storage conditions, hence it is recommended to check the treatment prior to processing & if reduction is observed then go for online treatment, high adhesive GSM & a suitable primer may be applied. | |||
Updation Date : 2025-Sep-22