Printing & Laminating Film Pearlised, Heat Sealable
HST-2(PL)
Structure
Treated slip modified, HS OPP layer
Inter layer
Cavitated pearlised OPP core
Inter layer
Treated slip modified HS OPP layer
Description
It is a co-extruded, pearlised, both side treated and heat sealable Bi-axially Oriented Polypropylene film.
Features
- Pearlescent look
- Excellent machinability
- Low density and high yield
- Improved barrier to normal and UV Light
Applications
- General purpose printing and lamination
- Wrap around label
- Can be used as an inner layer in cold seal application
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-2(PL) |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 25 | |
| Gauge | 100 | |||
| Mils | 1.0 | |||
| Thickness Variation | %(±) | 5 | ||
| Density | g/cc | 0.7 | ||
| Average substance | g/m² | 17.5 | ||
| Surface Tension(min) | dynes/cm | D-2578 | 38 | |
| Kinetic COF | F-F | D-1894 | 0.30 - 0.40 | |
| Yield | m²/Kg | D-4321 | 57.1 | |
| in²/lb | 40145 | |||
| Optical Data | ||||
| Gloss (45⁰) | Gardner | D-2457 | 45-60 | |
| Opacity | % | Hunter Lab D25-2CR | 70-75 | |
| Whiteness Index | % | E-313 | > 83 | |
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 500-700 |
| TD | 1100-1500 | |||
| Elongation | MD | % | D-882 | 115-150 |
| TD | 25-40 | |||
| Thermal Data | ||||
| Seal Initiation Temperature | °C / °F | CTM | 115/239 | |
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0 - 4.5 |
| TD | 1.0 - 3.0 | |||
| Barrier Data | ||||
| MVTR (38⁰C, 90% RH) | g/m²/day | F-1249 | <6.0 | |
| MVTR (100 °F,90%RH) | g/100 in²/day | F-1249 | <0.38 | |
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | F : Film |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | |||
Updation Date : 2024-May-15