Pressure Sensitive Label Facestock Film Solid White, Non Coated Film
HST-2(SW)
Structure
Treated OPP layer
Inter layer
OPP core
Inter layer
Treated OPP Layer
Description
It is a co-extruded, both side treated, solid white Bi-axially Oriented Polypropylene film
Features
- Super whiteness and high opacity
- Excellent machinability
- Excellent stiffness
- Good moisture resistance
- Engineered surface for various top coat receptivity
- Excellent surface for various adhesive anchorage
Applications
- Pressure Sensitive Labels
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-2(SW) |
|---|
| Physical Data | |||||
| Average Thickness | Micron | D-374-C | 50 | 57 | |
| Gauge | 200 | 228 | |||
| Mils | 2.0 | 2.3 | |||
| Thickness Variation | %(±) | 5 | |||
| Average substance | g/m² | 48.55 | 55.34 | ||
| Surface Tension(min) | Both Side | dynes/cm | D-2578 | 38 | |
| Kinetic COF | UT-UT | D-1894 | 0.40 - 0.50 | ||
| Yield | m²/Kg | D-4321 | 20.6 | 18.1 | |
| in²/lb | 14483 | 12725 | |||
| Optical Data | |||||
| Gloss (45⁰) | Both Side | Gardner | D-2457 | 52 - 58 | |
| Opacity | % | Hunter Lab D25-2CR | >78 | ||
| Whiteness Index | % | E-313 | >85 | ||
| Mechanical Data | |||||
| Tensile Strength | MD | kg/cm² | D-882 | 900 - 1200 | |
| TD | 2300 - 2600 | ||||
| Elongation | MD | % | D-882 | 160 - 200 | |
| TD | 40 - 60 | ||||
| Thermal Data | |||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0-4.0 | |
| TD | 0.5 - 1.5 | ||||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | ||
| Note : Recommended to do Pre-treatment on untreated side & use it for coating purpose. | ||
Updation Date : 2025-Jun-02