Pressure Sensitive Label Facestock Film Metallised, Top Coated (UPAi)
HST-2(UPAi) MO
Structure
Coated print receptive layer
OPP core
Metallised layer
Description
It is a co-extruded,one side coated for print receptivity and other side metallised Bi-axially oriented polypropylene film
Features
- sparkling metallic appearance
- coated print surface for excellent ink adhesion and high speed press performance
- Wide compatibility with ink system (UV, water base,etc.)
- Spectacular print performance across wide variety of printing process (flexography,UV offset,TT Printing, silkscreen Letter press, Foiling etc.)
- High stiffness for conversion and dispensing
- Superior performance of of print surface in humid enviornment
Applications
- Film suitable for label stock conversions
- After conversion used for pressure sensitive labels for beverages,health,beauty,pharmaceutical application
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | HST-2(UPAi) MO |
|---|
| Physical Data | ||||||
| Average Thickness | Micron | D-374-C | 47 | 51 | ||
| Gauge | 188 | 204 | ||||
| Mils | 1.8 | 2.0 | ||||
| Thickness Variation | %(±) | 3 | ||||
| Average substance | g/m² | 42.23 | 45.8 | |||
| Yield | m²/Kg | D-4321 | 23.67 | 21.8 | ||
| in²/lb | 16641 | 15326 | ||||
| Optical Data | ||||||
| Optical Density | CTM | 2.0-2.4 | ||||
| Mechanical Data | ||||||
| Tensile Strength | MD | kg/cm² | D-882 | 1100 - 1400 | ||
| TD | 2400 - 2800 | |||||
| Elongation | MD | % | D-882 | 140-200 | ||
| TD | 30-80 | |||||
| Thermal Data | ||||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0-4.0 | ||
| TD | 0.5 - 2.0 | |||||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | ||
| Note : Treatment values in metalized films tend to decay over a period of time during transportation & subjected to storage conditions, hence it is recommended to check the treatment prior to processing & if reduction is observed then go for online treatment, high adhesive GSM & a suitable primer may be applied. | ||
Updation Date : 2025-Oct-28