BOPET Matte film
MTF-1
Structure
Matte Skin Layer Corona Treated
Core Layer
Matte Skin Layer Untreated
Description
MTF-1 is a matte effect co-extruded Bi-axially Oriented Polyethylene terephthalate film. The film is one side corona treated & other side being untreated.
Features
- Excellent matte effect.
- Medium surface gloss
- Corona Treatment improves bonding
- Excellent machinability & handling properties Good stiffness
Applications
- Packaging-Printing and Lamination application.
- Thermal Lamination.
- Label Application.
- Board Lamination
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | MTF-1 |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 12 | |
| Gauge | 48 | |||
| Mils | 0.5 | |||
| Density | g/cc | 1.4 | ||
| Average substance | g/m² | 16.80 | ||
| Yield | m²/Kg | D-4321 | 59.52 | |
| in²/lb | 41846 | |||
| Surface Tension(min) | UT/CT | dynes/cm | D-2578 | 42-44 / 54-56 |
| Kinetic COF | CT-UT | D-1894 | 0.40 | |
| Optical Data | ||||
| Haze | % | D-1003 | 46 | |
| Gloss (60⁰) | Gardner | D-2457 | 55 | |
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 1900 |
| TD | 2000 | |||
| Elongation | MD | % | D-882 | 120 |
| TD | 90 | |||
| Thermal Data | ||||
| Linear Shrinkage (150 °C/302 °F, 30 min.) | MD | % | D-1204 | 2.0 |
| TD | 0.4 | |||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | CT : Corona Treated | UT: Untreated |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||||
| Storage condition : PET film needs to be stored in a warehouse below 35C (95F) and should not e exposed to direct sunlight, sources or high humidity. If the material is stored in the recommended conditions PET is suitable for use within 9 months from the date of dispatch | ||||
Updation Date : 2026-Apr-27