Release Film
PCT-0
Structure
Modified OPP layer for good release
Additive modified OPP Core
Modified OPP layer for good release
Description
It is a co-extruded, plain, untreated Bi-axially Oriented Polypropylene film with low surface energy.
Features
- Good release properties
- Good surface smoothness
- Good thermal stability
Applications
- High pressure, decorative lamination
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | PCT-0 |
|---|
| Physical Data | ||||||
| Average Thickness | Micron | D-374-C | 12 | 17 | 23 | |
| Gauge | 48 | 68 | 92 | |||
| Mils | 0.5 | 0.7 | 1.1 | |||
| Thickness Variation | %(±) | 3 | ||||
| Density | g/cc | 0.905 | ||||
| Average substance | g/m² | 10.8 | 15.3 | 20.8 | ||
| Kinetic COF | F-F | D-1894 | 0.30-0.40 | |||
| Yield | m²/Kg | D-4321 | 92.0 | 65.0 | 48.0 | |
| in²/lb | 64682 | 45699 | 33747 | |||
| Optical Data | ||||||
| Gloss (45⁰) | Gardner | D-2457 | >90 | |||
| Haze | % | D-1003 | 1.0 - 2.0 | |||
| Mechanical Data | ||||||
| Tensile Strength | MD | kg/cm² | D-882 | 1200-1500 | ||
| TD | 2400-2800 | |||||
| Elongation | MD | % | D-882 | 140-200 | ||
| TD | 30-80 | |||||
| Thermal Data | ||||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0-4.0 | ||
| TD | 1.0-3.0 | |||||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | F : Film |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | |||
Updation Date : 2025-Sep-22