Gloss Cold Seal Release Film
PCT-1(CV) CSR
Structure
Treated, printable OPP layer
OPP core
OPP core Cold seal release layer
Description
One side treated BOPP film other side with cold seal release properties.
Features
- Excellent printability at high speed
- Good ink adhesion
- Good antistatic
- Formulated for cold seal coating applications
Applications
- For temperature sensitive products like chocolates & ice cream
- For cold seal release applications
Provisional Data Sheet
| Properties | Ref. | Units | ASTM#/ Test Method | PCT-1(CV) CSR |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 18 | |
| Gauge | 72 | |||
| Mils | 0.7 | |||
| Thickness Variation | %(±) | 3 | ||
| Density | g/cc | 0.905 | ||
| Average substance | g/m² | 16.3 | ||
| Surface Tension(min) | dynes/cm | D-2578 | 38 | |
| Kinetic COF | UT-UT | D-1894 | 0.20-0.30 | |
| Yield | m²/Kg | D-4321 | 61.3 | |
| in²/lb | 43098 | |||
| Optical Data | ||||
| Gloss (45⁰) | Gardner | D-2457 | >93 | |
| Haze | % | D-1003 | 1.0-2.0 | |
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 1200-1500 |
| TD | 2500-3000 | |||
| Elongation | MD | % | D-882 | 130-180 |
| TD | 30-80 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0-4.0 |
| TD | 1.0-3.0 | |||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | UT- Untreated |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | |||
Updation Date : 2022-Aug-25