Textile Bag Films Transparent, High Clarity
PCT-1(HCL)
Structure
Treated OPP layer
OPP core
Untreated OPP layer
Description
It is a co-extruded, plain, one side corona treated and other side untreated Bi-axially Oriented Polypropylene film.
Features
- High gloss and good clarity
- Excellent machinability
- Good printability
- Back Treatment Free
- Excellent anchorage to various pressure sensitive
- adhesive or printing inks
Applications
- Textile Overwrap
- Pressure Sensitive Tapes
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | PCT-1(HCL) |
|---|
| Physical Data | ||||||
| Average Thickness | Micron | D-374-C | 23 | 25 | 35 | |
| Gauge | 92 | 100 | 140 | |||
| Mils | 0.92 | 1.00 | 1.40 | |||
| Thickness Variation | %(±) | 3 | ||||
| Density | g/cc | 0.905 | ||||
| Average substance | g/m² | 20.8 | 22.6 | 31.7 | ||
| Surface Tension(min) | dynes/cm | D-2578 | 38 | |||
| Kinetic COF | UT-UT | D-1894 | 0.35 - 0.45 | |||
| Yield | m²/Kg | D-4321 | 48.1 | 44.2 | 31.5 | |
| in²/lb | 33801 | 31109 | 22179 | |||
| Optical Data | ||||||
| Gloss (45⁰) | Gardner | D-2457 | >95 | |||
| Haze | % | D-1003 | 1.0-1.5 | |||
| Mechanical Data | ||||||
| Tensile Strength | MD | kg/cm² | D-882 | 1200-1600 | ||
| TD | 2500-3000 | |||||
| Elongation | MD | % | D-882 | 150-190 | ||
| TD | 30-80 | |||||
| Thermal Data | ||||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0-4.0 | ||
| TD | 0.5 -2.0 | |||||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | UT: Un-treated |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | |||
Updation Date : 2025-Sep-22