Label Film Wrap Around Label, Transparent
PCT-1(LB)
Structure
Treated modified OPP layer
OPP core
Untreated OPP layer
Description
It is a co-extruded,plain and one side corona treated, Bi-axially oriented polypropylene film.
Features
- Very good printability
- Excellent machinability
- Very good optics
- Good Stiffness
Applications
- Roll fed wrap around transparent or "No look" labels.
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | PCT-1(LB) |
|---|
| Physical Data | ||||||||||
| Average Thickness | Micron | D-374-C | 25 | 30 | 38 | 50 | ||||
| Gauge | 100 | 120 | 152 | 200 | ||||||
| Mils | 1.0 | 1.2 | 1.5 | 2.0 | ||||||
| Thickness Variation | %(±) | 3 | ||||||||
| Density | g/cc | 0.905 | ||||||||
| Average substance | g/m² | 22.62 | 27.15 | 34.39 | 45.25 | |||||
| Surface Tension(min) | dynes/cm | D-2578 | 38 | |||||||
| Kinetic COF | D-1894 | 0.35 - 0.45 | ||||||||
| Yield | m²/Kg | D-4321 | 44.20 | 36.8 | 29.1 | 22.1 | ||||
| in²/lb | 31075 | 25896 | 20444 | 15537 | ||||||
| Optical Data | ||||||||||
| Gloss (45⁰) | Gardner | D-2457 | > 92 | |||||||
| Haze | % | D-1003 | 1.0 -2.5 | |||||||
| Mechanical Data | ||||||||||
| Tensile Strength | MD | kg/cm² | D-882 | 1200 - 1500 | ||||||
| TD | 2400 - 2800 | |||||||||
| Elongation | MD | % | D-882 | 130 - 180 | ||||||
| TD | 30 - 80 | |||||||||
| Thermal Data | ||||||||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0 - 4.0 | ||||||
| TD | 1.0 - 3.0 | |||||||||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | ||
Updation Date : 2025-Sep-22