Printing & Pouching Film Matte, Non Heat Sealable
PCT-1(M)
Structure
Treated, glossy OPP layer
Additive modified OPP core
Untreated, matte OPP layer
Description
It is a co-extruded, plain, antistatic, one side matte, & other side treated gloss Bi-axially Oriented Polypropylene film.
Features
- Low static charge
- Excellent machinability
- Good ink / varnish adhesion
- High haze, good contact clarity
Applications
- Natural look lamination of printed, unprinted paper,paperboard and carton lamination
- HFFS packaging
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | PCT-1(M) |
|---|
| Physical Data | |||||||
| Average Thickness | Micron | D-374-C | 15 | 18 | 20 | 25 | |
| Gauge | 60 | 72 | 80 | 100 | |||
| Mils | 0.6 | 0.7 | 0.8 | 1.0 | |||
| Thickness Variation | %(±) | 3 | |||||
| Density | g/cc | 0.84 | |||||
| Average substance | g/m² | 12.6 | 15.1 | 16.8 | 21.0 | ||
| Surface Tension(min) | Glossy | dynes/cm | D-2578 | 38 | |||
| Kinetic COF | M-M | D-1894 | 0.35-0.50 | ||||
| Yield | m²/Kg | D-4321 | 79.3 | 66.2 | 59.5 | 47.6 | |
| in²/lb | 55753 | 46543 | 41832 | 33466 | |||
| Optical Data | |||||||
| Gloss (45⁰) | Matte | Gardner | D-2457 | 7.0-10.0 | |||
| Haze | % | D-1003 | 70.0-75.0 | ||||
| Mechanical Data | |||||||
| Tensile Strength | MD | kg/cm² | D-882 | 1000-1400 | |||
| TD | 2300-2700 | ||||||
| Elongation | MD | % | D-882 | 130-180 | |||
| TD | 30-70 | ||||||
| Thermal Data | |||||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0-5.0 | |||
| TD | 1.0-3.0 | ||||||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | M : Matte side |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | |||
Updation Date : 2022-Aug-25