Printing & Pouching Film Transparent- One Side Treated, Heat Sealable
PCT-1(S/S) CV
Structure
Treated, printable OPP layer
OPP core
Sealable layer
Description
It is a co-extruded, plain and one side treated & other side heat sealable Bi-axially Oriented Polypropylene film.
Features
- Excellent printability at high speed
- Good ink adhesion
- Good antistatic
Applications
- Used as a printing layer in laminates of multilayer-web
- Monolayer candy packaging
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | PCT-1(S/S) CV |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 25 | |
| Gauge | 100 | |||
| Mils | 1.0 | |||
| Thickness Variation | %(±) | 3 | ||
| Average substance | g/m² | 22.6 | ||
| Surface Tension(min) | dynes/cm | D-2578 | 38 | |
| Kinetic COF | UT-UT | D-1894 | 0.25-0.35 | |
| T-T | 0.15-0.20 | |||
| Yield | m²/Kg | D-4321 | 44.2 | |
| in²/lb | 31075 | |||
| Optical Data | ||||
| Gloss (45⁰) | Gardner | D-2457 | >88 | |
| Haze | % | D-1003 | 1.5-2.5 | |
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 1200-1500 |
| TD | 2400-2800 | |||
| Elongation | MD | % | D-882 | 140-200 |
| TD | 40-70 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0-5.0 |
| TD | 1.0-3.0 | |||
| Heat Seal Range | UT | °C | CTM | 104-145 |
| Heat Seal Strength (min.) | g/²5 mm | CTM | >500 | |
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | UT: Un-treated |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | |||
Updation Date : 2025-Sep-22