Printing & Pouching Film Transparent- One Side Treated, Non Heat Sealable
PCT-1(SHP) P/L
Structure
Treated, printable OPP layer
Additive Modified OPP core
Untreated OPP layer
Description
It is a co-extruded, plain and one side treated Bi-axially Oriented Polypropylene film
Features
- Excellent printability at high speed
- Good ink adhesion
- Good antistatic
Applications
- Used as a reverse printed top layer in laminates of multilayer-web
- This film has been designed specially for shampoo sachet print layer application
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | PCT-1(SHP) P/L |
|---|
| Physical Data | |||||
| Average Thickness | Micron | D-374-C | 15 | 18 | |
| Gauge | 60 | 72 | |||
| Mils | 0.6 | 0.7 | |||
| Thickness Variation | %(±) | 3 | |||
| Density | g/cc | 0.905 | |||
| Average substance | g/m² | 13.6 | 16.3 | ||
| Surface Tension(min) | dynes/cm | D-2578 | 38 | ||
| Kinetic COF | UT-UT | D-1894 | 0.25 - 0.40 | ||
| Yield | m²/Kg | D-4321 | 73.5 | 61.3 | |
| in²/lb | 51696 | 43133 | |||
| Optical Data | |||||
| Gloss (45⁰) | Gardner | D-2457 | >90 | ||
| Haze | % | D-1003 | 1.3-2.0 | ||
| Mechanical Data | |||||
| Tensile Strength | MD | kg/cm² | D-882 | 1200-1500 | |
| TD | 2400-2800 | ||||
| Elongation | MD | % | D-882 | 140-190 | |
| TD | 40-80 | ||||
| Thermal Data | |||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0-5.0 | |
| TD | 1.0-3.0 | ||||
| Barrier Data | |||||
| MVTR (38⁰C, 90% RH) | g/m²/day | F-1249 | >7.0 | >6.5 | |
| MVTR (100 °F,90%RH) | g/100 in²/day | F-1249 | >0.45 | >0.41 | |
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | UT : Untreated |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
Updation Date : 2025-Nov-18