Printing & Lamination (silky Matte Film)
PCT-1(Silky - BM) CSR
Structure
Untreated, Silky, Matte OPP Layer
Additive Modified OPP Core
Treated, Silky, Matte OPP Layer
Description
It is a co-extruded, one side treated and both sides silky matte Bi-axially Oriented Polypropylene film.
Features
- Good printability
- Excellent machinability
- Unique optics
Applications
- Printing and Lamination
- Suitable for cold seal release application
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | PCT-1(Silky - BM) CSR |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 25 | |
| Gauge | 100 | |||
| Mils | 1.0 | |||
| Thickness Variation | %(±) | 3 | ||
| Density | g/cc | 0.86 | ||
| Average substance | g/m² | 21.5 | ||
| Surface Tension(min) | Treated Side | dynes/cm | D-2578 | 38 |
| Kinetic COF | UT-UT | D-1894 | 0.20 - 0.30 | |
| Yield | m²/Kg | D-4321 | 46.5 | |
| in²/lb | 32701 | |||
| Optical Data | ||||
| Gloss (45⁰) | Gardner | D-2457 | 20.0 - 30.0 | |
| Haze | % | D-1003 | 50.0 - 60.0 | |
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 1100 - 1400 |
| TD | 2300 - 2700 | |||
| Elongation | MD | % | D-882 | 140 - 200 |
| TD | 30 - 70 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0 - 5.0 |
| TD | 1.0 - 3.0 | |||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | ||
| Note : Gloss mentioned is at treated side | ||
Updation Date : 2025-Aug-07