Printing & Pouching Pearlised Film
PCT-1(SS) PL
Structure
Slip modified, HS OPP layer
Inter layer
Cavitated pearlised OPP core
Inter layer
Treated layer
Description
It is a co-extruded, pearlised, one side treated and other sides heat sealable Bi-axially Oriented Polypropylene film.
Features
- Pearlacent look
- Excellent machinability
- Low density and high yield
- Suitable for gravure printing
Applications
- General purpose printing and pouching
- Wet wipes packaging application
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | PCT-1(SS) PL |
|---|
| Physical Data | |||||
| Average Thickness | Micron | D-374-C | 25 | 30 | |
| Gauge | 100 | 120 | |||
| Mils | 9.8 | 1.2 | |||
| Thickness Variation | %(±) | 5 | |||
| Density | g/cc | 0.65 | |||
| Average substance | g/m² | 16.25 | 19.5 | ||
| Surface Tension(min) | dynes/cm | D-2578 | 38 | ||
| Kinetic COF | UT-UT | D-1894 | 0.40-0.50 | ||
| Yield | m²/Kg | D-4321 | 61.53 | 51.28 | |
| in²/lb | 43255 | 36053 | |||
| Optical Data | |||||
| Gloss (45⁰) | Gardner | D-2457 | 50 - 60 | ||
| Opacity | % | Hunter Lab D25-2CR | > 78 | ||
| Whiteness Index | % | E-313 | > 83 | ||
| Mechanical Data | |||||
| Tensile Strength | MD | kg/cm² | D-882 | 600 - 800 | |
| TD | 1300 - 1500 | ||||
| Elongation | MD | % | D-882 | 110-170 | |
| TD | 25-45 | ||||
| Thermal Data | |||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0 - 4.0 | |
| TD | 0.5 - 1.0 | ||||
| Seal Initiation Temperature | °C / °F | CTM | 105 / 221 | ||
| Heat Seal Strength(135 °C /275 °F, 2.0 bar-0.5 sec.) | g/²5mm | CTM | >350 | ||
| SIT Variation (±) | °C/°F | CTM | 3 | ||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||
Updation Date : 2025-Jun-03