Printing & Lamination Film
PCT-1(TGN)
Structure
Treated OPP Layer
Static charge modified OPP core
PE compatible OPP layer
Description
It is a co-extruded, plain, one side treated and other side PE compatible surface, Bi-axially oriented polypropylene film.
Features
- Excellent hot slip properties
- Excellent machinability
- Excellent printability
- good lamination bond
- PE compatible skin allows to seal with PE layer
Applications
Used as a reverse printed top layer in multilayer laminates for snak food , bakery & confectionery packaging application.
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | PCT-1(TGN) |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 12 | |
| Gauge | 48 | |||
| Mils | 0.5 | |||
| Thickness Variation | %(±) | 3 | ||
| Density | g/cc | 0.905 | ||
| Average substance | g/m² | 10.86 | ||
| Surface Tension(min) | dynes/cm | D-2578 | 38 | |
| Kinetic COF | T-T | D-1894 | 0.25 - 0.35 | |
| Yield | m²/Kg | D-4321 | 92.1 | |
| in²/lb | 64739 | |||
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 1200-1500 |
| TD | 2400 - 2800 | |||
| Elongation | MD | % | D-882 | 130 - 180 |
| TD | 30 - 80 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0 - 5.0 |
| TD | 1.0 - 3.0 | |||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | T-T : Treated side (Film-Film) |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | |||
Updation Date : 2025-Sep-19