High Barrier Film, Metallised
PCT-2 (SS) IMB HS MO
Structure
Aluminium layer
Modified OPP layer
OPP core
Treated, OPP layer
Description
It is a clear metallised Bi-axially Oriented Polypropylene film with high oxygen & moisture barrier characteristics.
Features
- Improved oxygen, moisture and light barrier
- High metal bond strength
- High speed machinability
- Stable COF
- Suitable for both extrusion/adhesive lamination
- Suitable for Cold seal adhesive receptive on non metal side
Applications
- Biscuits, cookies and crackers
- Confectionery, snacks and chips
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | PCT-2 (SS) IMB HS MO |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 15 | |
| Gauge | 60 | |||
| Mils | 0.6 | |||
| Thickness Variation | %(±) | 3 | ||
| Density | g/cc | 0.905 | ||
| Average substance | g/m² | 13.6 | ||
| Surface Tension(min) | Non-Metal side | dynes/cm | D-2578 | 38 |
| Kinetic COF | NM-NM | D-1894 | 0.30 - 0.40 | |
| Yield | m²/Kg | D-4321 | 73.5 | |
| in²/lb | 51696 | |||
| Optical Data | ||||
| Optical Density | CTM | 2.0 - 2.2 | ||
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 1200 -1500 |
| TD | 2400 -2800 | |||
| Elongation | MD | % | D-882 | 140 -190 |
| TD | 30 -80 | |||
| Barrier Data | ||||
| MVTR (38⁰C, 90% RH) | g/m²/day | F-1249 | 0.35 | |
| MVTR (100 °F,90%RH) | g/100 in²/day | F-1249 | < 0.02 | |
| OTR (23⁰C, 0% RH) | cc/m²/day | D-3985 | < 60 | |
| OTR (73⁰F, 0% RH) | cc/100 in²/day | D-3985 | < 3.87 | |
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | LTS: : low temperature sealing | UT: Un-treated |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||||
Updation Date : 2025-Oct-02