Printing and Lamination Film
PCT-2 (TR)
Structure
Treated, modified OPP layer
Modified OPP core
Treated, printable OPP layer
Description
It is a co-extruded, plain, both side treated and out side high heat resistance Bi-axially Oriented Polypropylene film.
Features
- Excellent printability at high speed
- Excellent hot slip
- High heat resistance (upto 185 °C*)
- Good ink Adhesion
- Good antistatic
- Good gloss and Haze
Applications
- Used as a reverse printed top layer into multilayer laminate to replace PET for sustainable packaging applications.
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | PCT-2 (TR) |
|---|
| Physical Data | |||||
| Average Thickness | Micron | D-374-C | 15 | 18 | |
| Gauge | 60 | 72 | |||
| Mils | 0.6 | 0.72 | |||
| Thickness Variation | %(±) | 3 | |||
| Density | g/cc | 0.905 | |||
| Average substance | g/m² | 13.6 | 16.29 | ||
| Surface Tension(min) | dynes/cm | D-2578 | 38 | ||
| Kinetic COF | NPS-NPS | D-1894 | < 0.22 | ||
| Yield | m²/Kg | D-4321 | 73.66 | 61.39 | |
| in²/lb | 51786 | 43160 | |||
| Optical Data | |||||
| Gloss (45⁰) | Gardner | D-2457 | > 75 | ||
| Haze | % | D-1003 | 4.5 - 5.0 | ||
| Mechanical Data | |||||
| Tensile Strength | MD | kg/cm² | D-882 | 1100 - 1500 | |
| TD | 2300 - 2700 | ||||
| Elongation | MD | % | D-882 | 140 - 200 | |
| TD | 30 - 70 | ||||
| Thermal Data | |||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0 - 4.0 | |
| TD | 1.0 – 3.0 | ||||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | UT: Untreated | NPS: Non-Printable Side |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | ||||
| Note : * As per CTM | ||||
Updation Date : 2025-Nov-22