Transparent Barrier Film With Exceptional Oxygen Barrier
PCT-2(HB) HR
Structure
Treated HR OPP layer
Inter layer
OPP Core
Inter layer
Treated, modified printing layer
Description
It is a clear Bi-axially Oriented Polypropylene film with exceptional oxygen barrier characteristics. Treated as highly attractive alternate for PET film for the construction of high barrier laminating structures.
Features
- PET replacement printing layer
- Good oxygen barrier
- Good aroma and flavor barrier
- Low and stable COF
- Very good puncture resistance
- Grease resistance
- Hot slip modified
- Suitable for both extrusion/adhesive lamination
Applications
- Sensitive biscuits, cookies and crackers
- Confectionery, snacks and chips
- Health and beauty care, Pet food
Special Instruction
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | PCT-2(HB) HR |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 18 | |
| Gauge | 72 | |||
| Mils | 0.7 | |||
| Thickness Variation | %(±) | 3 | ||
| Density | g/cc | 0.93 | ||
| Average substance | g/m² | 16.7 | ||
| Surface Tension(min) | dynes/cm | D-2578 | 38 | |
| Kinetic COF | NPS-NPS | D-1894 | 0.25 - 0.45 | |
| Yield | m²/Kg | D-4321 | 59.88 | |
| in²/lb | 42099 | |||
| Optical Data | ||||
| Gloss (45⁰) | Gardner | D-2457 | >90 | |
| Haze | % | D-1003 | 1.8-2.5 | |
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 1100 - 1400 |
| TD | 2600 - 3000 | |||
| Elongation | MD | % | D-882 | 160 - 220 |
| TD | 40 - 80 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0 - 5.0 |
| TD | 0.5 - 2.5 | |||
| Barrier Data | ||||
| MVTR (38⁰C, 90% RH) | g/m²/day | F-1249 | <10 | |
| OTR (23⁰C, 0% RH) | cc/m²/day | D-3985 | <120 | |
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | HR : Heat Resistance | NPS: Non printable Side |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | ||||
| Note : Printable Side - Specialized polymer surface having natural wettability. # Surface Treatment & Kinetic COF mentioned is from HR Side. | ||||
Updation Date : 2024-Nov-29