Over Lamination Film Matte, Non Heat Sealable
PCT-2(M) LBS
Structure
Treated, glossy OPP layer
Additive modified OPP core
Treated, matte OPP layer
Description
It is a co-extruded, plain, antistatic, both sides treated, one side matte,
other side gloss Bi-axially Oriented Polypropylene film.
Features
- Low static charge
- Excellent machinability
- Good ink / varnish adhesion
- High haze, good contact clarity
Applications
- Natural look lamination of printed, unprinted paper,paperboard and carton lamination
- Extrusion coating with primer for thermo-lamination &UV spot coating.
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | PCT-2(M) LBS |
|---|
| Physical Data | |||||
| Average Thickness | Micron | D-374-C | 12 | 15 | |
| Gauge | 48 | 60 | |||
| mils | 0.5 | 0.6 | |||
| Thickness Variation | %(±) | 3 | |||
| Density | g/cc | 0.84 | |||
| Average substance | g/m² | 10.0 | 12.6 | ||
| Surface Tension(min) | Both Side | dynes/cm | D-2578 | 38 | |
| Kinetic COF | Matte-Matte | D-1894 | 0.35-0.45 | ||
| Yield | m²/kg | D-4321 | 99.2 | 79.3 | |
| in²/lb | 69744 | 55753 | |||
| Optical Data | |||||
| Gloss (45⁰) | Matte | Gardner | D-2457 | 7.0-10.0 | |
| Haze | % | D-1003 | 68.0-75.0 | ||
| Mechanical Data | |||||
| Tensile Strength | MD | kg/cm² | D-882 | 1000-1400 | |
| TD | 2200-2600 | ||||
| Elongation | MD | % | D-882 | 130-180 | |
| TD | 30-70 | ||||
| Thermal Data | |||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0-5.0 | |
| TD | 1.0-3.0 | ||||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines. They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications. | ||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | ||
Updation Date : 2025-Sep-09